Technobuffalo: Samsung Galaxy Tab 8.9 Tablet Unboxing
Tech Specs:
Samsung Galaxy Tab 8.9 – Wi-Fi Only – GT-P7310 | |
General and Software | |
Series | Galaxy Tab |
Other names or variations | Samsung Galaxy Tab 8.9 (Wi-Fi Only) - 16GB GT-P7310/M16 Samsung Galaxy Tab 8.9 (Wi-Fi Only) – 32GB GT-P7310/M32 |
Form Factor | Touchscreen Tablet / Candybar |
Operating System | Android 3.2 (Honeycomb) – Samsung TouchWiz : Live Panel, Mini Apps |
Physical Keyboard | No – Virtual QWERTY |
Announced | 2011, March |
Status Available | 2011, May |
Browser & Internet | Yes, HTML, HTML5 |
Adobe Flash Support | Adobe Flash Player |
Java | MIDP emulator |
Display | |
Size, diagonal | 8.9 inches |
Display Resolution | WXGA 1280 x 800 pixels |
Generalized Pixel Density | 170 ppi |
TFT, PLS, LCD, Touchscreen, capacitive, 16M colors | |
Connectivity | |
WAN / Network 2G | No |
WAN / Network 3G | No |
WAN / Data | No |
WAN / Network 4G | No |
Wireless LAN | Wi-Fi 802.11 b / g / n (2.4 & 5 GHz) – DLNA – Wi-Fi mobile hotspot |
Bluetooth | Bluetooth 3.0 + EDR + A2DP |
USB | USB 2.0 |
Audio/Video Output | Yes |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | A-GPS |
Camera | |
Camera Resolution (max) | 3 megapixels, 2048x1536 pixels (Rear) |
Camera secundary | 2 megapixels (Front) |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Additional Camera Features | Auto Focus; Shot Modes, Action, Auto, Beach, Candelight,Fireworks, Landscape, Night,Party, Portrait, Snow, Sunset |
Media | |
Audio Player | MP3, M4A, MP4, 3GP, 3GA, WMA, OGG, ACC, FLAC |
Video Player | 3GP, MP4, AVI, WMV, FLV, MKV (Codec: MPEG4, H.263, Sorenson H.263, H.264, VC-1, XviD) |
Video Recording | 720p HD (1280 x 720 pixels) |
Video Playback | 1080p HD (1920 x 1080 pixels) |
Loudspeaker | Yes |
Radio FM | No |
Voice Recording | Yes |
Processor and memory | |
Processor / SoC | Qualcomm Snapdragon dual-core processor, ARM9 |
Processor Clock Speed | 1.5 GHz |
RAM | 1GB |
Internal memory | 16GB / 32GB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Power | |
Battery Type | Battery LI-Polymer 6000 mAh |
Talk time | Up to 9 hours |
Stand-by time | Up to 850 hours (Wi-Fi on), Up to 2500 hours (Wi-Fi off) |
Divers | |
Messaging | Email (IMAP, POP3, SMTP), Instant Messaging (Google Talk), Video Chat, Picture Messaging, Text Messaging, Threaded/ChatStyle, Video Messaging |
Games | Yes |
Color | Black |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Swype – T9 |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Weight | 447 grams (15.8 oz) |
Dimensions | 230.9 x 157.8 x 8.6 mm (9.1 x 6.2 x 0.34 in) |
Moltitasking – Microsoft Office compatible | |
Computer synchronization, OTA synchronization Samsung Kies 2.0 Samsung Kies air (downloadable via Samsung Apps) | |
Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub |
Gallery:
0 comments:
Post a Comment