Samsung Galaxy Tab 3 7.0 P3210 is a 7 inch tablet from Samsung mobile, it doesnt support for GSM voice communication, SMS, or MMS. It was announced on 2013, April and the plan, it will be released to the market on May. In this post, today we provide the full specification of Samsung Galaxy Tab 3 7.0 P3210. The user manual doesnt available online for this time, it will be available here later.
Some features that youll find in this Samsung Galaxy Tab 3 7.0 P3210 including dual camera, for the main camera it has 3.15 MP while for the secondary camera is 1.3 MP. The full specification of Samsung Galaxy Tab 3 7.0 P3210 is in the specs table below.
GENERAL INFO | |
---|---|
2G network | - |
3G network | - |
Announced | 2013, April |
Status | Coming soon. Exp. release 2013, May |
SIZE | |
---|---|
Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
Weight | 302 g (10.65 oz) |
DISPLAY | |
---|---|
Type | TFT capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Features | TouchWiz UX UI |
SOUND | |
---|---|
Alert types | - |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY | |
---|---|
Phone book | - |
Call records | - |
Internal | 8/16 GB storage, 1 GB RAM |
Card slot | microSD, up to 64 GB |
DATA | |
---|---|
GPRS | - |
EDGE | - |
3G | - |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infra Red Port | Yes |
USB | Yes, v2.0 |
CAMERA | |
---|---|
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p@30fps |
Secondary | Yes, 1.3 MP |
FEATURES | |
---|---|
OS | Android OS, v4.1 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
Messaging | Email, Push Email, IM, RSS |
Browser | HTML5 |
Radio | - |
Games | - |
Colors | White |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other features | TV Out SNS integration MP4/DivX/Xvid/H.264/H.263/WMV player MP3/WAV/eAAC+/WMA/AC3/Flac player Organizer Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo Predictive text input (Swype) |
BATTERY | |
---|---|
Type | Non-removable Li-Ion 4000 mAh battery |
Stand-by | - |
Talk time | - |
Music Play | - |
0 comments:
Post a Comment