Tech Specs: BlackBerry Curve 9370 | |
General and Software | |
Countries / Carriers | USA: Verizon Wireless -- Possibly in other countries |
Form Factor | Candybar |
Operating System (earliest) | BlackBerry OS 7.0 |
Physical Keyboard | Full QWERTY keyboard |
Announced | 23 August 2011 |
Status Available | 2011 September / October |
Additional Navigation Control | 5 key backlit narrow Optical trackpad Send and menu keys to the left of trackpad ESC and end keys to the right of trackpad Dedicated keys: send, end (power), camera (user configurable), volume up/down, mute, lock |
Browser & Internet | BlackBerry Browser, HTML, RSS |
Java | No |
Display | |
Size, diagonal | 2.44 inches |
Display Resolution | HVGA -- 480 x 360 pixels – Display color |
Generalized Pixel Density | 246 ppi |
Transmissive TFT LCD, 16.7M colors, 24-bit | |
Connectivity | |
WAN / Network 2G | GSM Quad-band: 850 / 900 / 1800 / 1900 MHz CDMA Dual-Band: 800/1900 MHz |
WAN / Data | GPRS / EDGE – CDMA2000 1xEV-DO rev.A |
Wireless LAN | 802.11 b/g/n enabled WPA/WPA2 Personal and Enterprise Wi-Fi® access to BlackBerry® Enterprise Server Wi-Fi access to BlackBerry® Internet Bundle Cisco CCX certification Direct IP Web Browsing over Wi-Fi Support for UMA (carrier-dependent) NFC (Near Field Communication) UMA (Unlicensed Mobile Access) |
Bluetooth | Bluetooth v2.1 + EDR -- Bluetooth® headset capable |
Bluetooth Profiles | Headset Profile (HSP) Hands-Free Profile (HFP) Object Push Profile (OPP) Phone Book Access Profile (PBAP) Dial-Up Networking (DUN) Advance Audio Distribution (A2DP) A/V Remote Control 1.3 (AVRCP) Serial Port Profile (SPP) Secure Simple Pairing (SSP) Bluetooth Message Across Profile (MAP) SIM Access Profile (SAP) |
USB | Micro USB 2.0 – Mass storage – Charging connector |
Audio jack 3,5 mm | 3.5 mm stereo headset jack |
GPS / Location Based Services | Integrated GPS with A-GPS Includes – BlackBerry Maps |
Camera | |
Camera Resolution (max) | 5 megapixels -- 2592Ñ…1944 pixels |
Camera secundary | No |
Camera Flash | LED |
Camera Zoom (max) | Digital zoom 4x |
Additional Camera Features | Face detection – Image stabilization -- Scene modes -- Geo-tagging |
Media | |
Music Player | Audio formats: .3g2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .qcp, .wav, .mid |
Video Player | Video formats: .mp4, .m4a, .3gp, .avi, .asf |
Video Recording | VGA – 640x480 pixels |
Video Playback | Yes |
Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |
Speakerphone | Integrated hands-free speakerphone |
Radio FM | No |
Voice Recording | Yes |
Processor and memory | |
Processor / SoC | Marwell |
Processor Clock Speed | 800MHz |
RAM | 512MB |
Internal memory | 1 GB eMMC |
Memory Card Type | microSD |
Memory Card Size Supported | up to 32GB with Hot Swappable |
Sensors | |
Notifications | Polyphonic/MIDI/MP3 ringtones Vibrate mode On-screen and LED indicator |
Power | |
Battery Type | 1000 mAhr removable/rechargeable lithium-ion battery |
Talk time | Up to 5 hours (GSM®), up to 5.5 hours (CDMA) |
Stand-by time | Up to 12.5 days (GSM), up to 14.5 days (CDMA) |
Music playback: up to 45 hours (with headphones) Video playback up to 9 hours | |
Divers | |
Messaging | SMS, MMS, IM (AIM, Yahoo!, Google Talk), Email (IMAP, POP3, SMTP), Microsoft Exchange, Lotus Domino, Blackberry Connect |
Games | yes, downloadable |
Color | Black |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 99 grams (3.49 oz) |
Dimensions | 109 x 60 x 11 (4.29 x 2.36 x 0.43 in) |
Security: Password protection – Keyboard lock -- Sleep mode | |
Computer Synchronization – OTA Synchronization |
Gallery:
0 comments:
Post a Comment