Samsung Galaxy Pocket Duos S5302 is also known as the Samsung GT-S5302, Samsung GT-S5302B, Galaxy Y Duos Lite (India). As its name, this phone support for dual SIM card online and work on GSM network. It also support for 3G connection although just for the SIM 1. There is not yet an official announcement about when this phone will be released, you can check it here later. Some features that offered by Samsung via this phone including dual SIM card online, WiFi connection, camera 2 MP, and for the operating system, it use Android OS, v2.3 (Gingerbread). Here, we provide the specs review of the Samsung Galaxy Pocket Duos S5302, for the user manual, you can check here later once the phone released to the market.
Here is the Samsung Galaxy Pocket Duos S5302 specs review, for the user manual download link, you can check here later once the phone released to the market.
GENERAL INFO |
---|
2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G network | HSDPA 900 / 2100 - SIM 1 only |
Announced | 2012, August |
Status | Coming soon |
SIZE |
---|
Dimensions | 103.9 x 57.9 x 13 mm |
Weight | 103 g |
DISPLAY |
---|
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Features | TouchWiz UX UI |
SOUND |
---|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes, DNSe sound enhancement |
MEMORY |
---|
Phone book | - |
Call records | - |
Internal | 3 GB |
Card slot | microSD, up to 32 GB |
DATA |
---|
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infra Red Port | - |
USB | Yes, microUSB v2.0 |
CAMERA |
---|
Primary | 2 MP, 1600x1200 pixels |
Features | Geo-tagging |
Video | Yes, QVGA@15fps |
Secondary | - |
FEATURES |
---|
OS | Android OS, v2.3 (Gingerbread) |
CPU | 832 MHz ARM 11 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | - |
Colors | Black, White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other features | Dual SIM (dual stand-by), SNS integration, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo/dial, Predictive text input |
BATTERY |
---|
Type | Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 410 h (2G) / Up to 370 h (3G) |
Talk time | Up to 15 h 20 min (2G) / Up to 6 h (3G) |
Music Play | - |
0 comments:
Post a Comment