| Tech Specs - Motorola Photon Q 4G LTE - XT897 - Sprint |
| General and Software |
|
| Countries | USA – Sprint |
| Other names or variations | Motorola Photon Q 4G LTE – XT897 – Motorola Asanti (Sprint) Motorola Electrify MB853 (U.S. Cellular) Motorola Photon 4G MB855 (Sprint – USA) Motorola Electrify 2 XT881 (U.S. Cellular) |
| Form Factor | Side-Slider |
| Operating System | Android 4.0.4 Ice Cream Sandwich |
| Physical Keyboard | Si – Fisical QWERTY keyboard |
| Announced | 26 July 2012 |
| Status Available | Q3 2012 |
| Browser & Internet | Android Webkit – Google Chrome – HTML5 |
| Adobe Flash Support | Adobe Flash Player (downloadable) |
| Java | MIDP |
| Display |
|
| Size, diagonal | 4.3 inches – 109 mm |
| Display Resolution | qHD 540 x 960 pixels |
| Generalized Pixel Density | 256 ppi |
| TFT, LCD – Capacitive – Touchscreen – 16M colors – Scratch-resistant glass – Water-resistant and dustproof – ColorBoost |
| Connectivity |
|
| WAN / Network 2G | GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1900 MHz |
| WAN / Network 3G | UMTS / WCDMA: 850 / 1900 / 2100 MHz CDMA2000 EV-DO Release A |
| WAN / Data | GPRS / EDGE – HSDPA / HSUPA – HSPA+ |
| WAN / Netwok 4G | LTE 1900 MHz |
| Wireless LAN | Wi-Fi 802.11 b/g/n – DLNA – 4G Mobile hotspot |
| Bluetooth | Bluetooth Class 2, Version 4.0 LE + EDR + A2DP |
| USB | microUSB v2.0 (High Speed 480 Mbps max) – Mass storage – Charging connector |
| Audio/Video Output | micro HDMI Type D – HDMI 1.4 |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Services | eCompass, Standalone GPS, aGPS (assisted) with Google Maps, Google Latitude, Google Maps Street View |
| Camera |
|
| Camera Resolution (max) | 8 megapixels – 3264 x 2448 pixels |
| Camera secundary | 1.3 megapixels – HD 720p |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom (max) | Yes |
| Additional Camera Features | Anti-banding, Color effects, Scenes, White balance, Geotagging |
| NFC |
| Media |
|
| Media Formats | Android core media formats |
| Audio Player | AAC , AAC+ , H.264 , MIDI , MP3 , MPEG-4 , Real Audio , WAV , WMA v10 , WMV v10 |
| Video Player | MPEG4, H.263, H.264, WMV |
| Video Recording | 1080p HD – 1920 x 1080 pixels – 30 fps |
| Video Playback | 1080p HD – 1920 x 1080 pixels – 30 fps |
| Google Play Music |
| Speakerphone | Yes |
| Loudspeaker | Mono |
| Radio FM | FM stereo with RDS |
| Voice Recording | Voice dialing - Voice commands - Voice recording |
| Processor and memory |
|
| Processor / SoC | Chipset Qualcomm Snapdragon MSM8960 – 28 nm + ARMv7 – CPU 1.5/1.7 GHz Dual core Krait – L2: 1MB - GPU Adreno 225 - Dual-channel 500 MHz LPDDR2 – 2012 Level 1 cache: 32KB data / 32KB instructions – Level 2 cache: 1024KB |
| Processor Clock Speed | 1.5 GHz |
| RAM | 1GB LPDDR2 SDRAM |
| ROM | 8GB Flash EEPROM |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors |
|
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3, WAV, Polyphonic, Notification Light Tricolor |
| Power |
|
| Battery Type | Standard Li-Ion 1785 mAh |
| Talk time | Up to 7 hgours, 30 mins |
| Stand-by time | Up to 220 hours |
| Divers |
|
| Messaging | MMS, SMS, email (Corporate Sync, Google Mail, POP3/IMAP embedded, Push Email), Visual Voice Mail |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 170 grams (6.0 oz) |
| Dimensions | 126.4 x 66 x 13.7 mm (4.98 x 2.60 x 0.54 in) |
| Business Ready security, producitivity and connectiviy features that go above and beyond the typical smartphones. Government-grade encryption protects your email, contacts and calendar, while the VPN keeps you securely plugged into the office when you’re away. Learn how to make your productivity soar with Motorola Business Ready. – 3LM-enabled |
| Hands-free Speakerphone Caller ID: Ringer ID, Picture ID, On main display Voice dialing |
| Full Google Mobile Services - Android platform – Social networking integration |
| SMARTACTIONS extends your battery life, automate everyday tasks and make suggestions to improve and personalize your smartphone. |
| Wallpapers: preloaded and downloadable |
| Computer synchronization, OTA synchronization |
| Hearing Aid Compatibility - M3/T3 Rating |