Tech Specs:
Samsung Galaxy Tab 7.0 Plus – GT-P6200 | |
General and Software | |
Countries | Global |
Series | Galaxy Tab |
Form Factor | Touchscreen Tablet / Candybar |
Operating System | Android 3.2 (Honeycomb) – TouchWiz Interface |
Physical Keyboard | No – Virtual QWERTY |
Announced | 30 september 2011 |
Status Available | 14 November 2011 |
Browser & Internet | Yes, Full HTML, HTML5 |
Adobe Flash Support | Adobe Flash Player |
Java | MIDP emulator |
Display | |
Size, diagonal | 7.0 inches |
Display Resolution | WSVGA 1024 x 600 pixels |
Generalized Pixel Density | 170 ppi |
PLS TFT LCD, Touchscreen, capacitive, 16M colors – Gorilla Glass Display | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS 900 / 1900 / 2100 MHz |
WAN / Data | GPRS / EDGE // HSPA – HSUPA: 5.76 Mbps |
WAN / Network 4G | HSDPA+ 21,1 Mbps |
Wireless LAN | Wi-Fi 802.11 b/g/a/n and HT40, WiFi Direct, WiFi Ch. Bonding, DLNA |
Bluetooth | Bluetooth 3.0 + EDR + A2DP |
USB | MicroUSB 2.0 – Mass storage – Charging connector – Proprietary |
Audio/Video Output | HDMI |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | A-GPS |
Charging connector proprietary | |
Camera | |
Camera Resolution (max) | 3 megapixels, 2048x1536 pixels (Rear) |
Camera secundary | 2 megapixels (Front) |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Camera Zoom (max) | No |
Additional Camera Features | Shot Mode: Capture only / Smile / Panorama / Action / Timer shot Photo Effects: None / Negative / Grayscale/ Sepia White Balance: Auto / Daylight / Incandescent / Fluorescent / Cloudy |
Media | |
Audio Player | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB/WB, WMA, WAV, MID, IMY, FLAC |
Video Player | 3GPP, H.263, H.264, MPEG4, DivX, WMV |
Video Recording | 720p HD (1280 x 720 pixels) |
Video Playback | 1080p HD (1920 x 1080 pixels) |
Loudspeaker | Yes |
Radio FM | No |
Voice Recording | Yes |
Video calling | |
Processor and memory | |
Processor / SoC | Chipset: Exynos 4210 – CPU: Dual core – GPU: Mali-400MP |
Processor Clock Speed | 1.2 GHz |
RAM | 1024MB |
Internal memory | 16GB / 32GB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration; MP3, WAV ringtones |
Power | |
Battery Type | Battery LI-Polymer 4000 mAh |
Talk time | 2G: up to 40 hours – 3G: up to 20 hours |
Stand-by time | Up to 1000 hours |
Divers | |
Messaging | Email (IMAP, POP3, SMTP), Instant Messaging (Google Talk), Video Chat |
Games | Yes |
Color | Black, White |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Swype – T9 |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 345 grams (12.17 oz) |
Dimensions | 193.65 x 122.37 x 9.96 mm (7.62 x 4.82 x 0.39 in) |
User Interface: Widgets, Social Hub, Smart Unlock, Bilingual: Spanish/English | |
Moltitasking – Microsoft Office compatible | |
Computer synchronization, OTA synchronization | |
Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub | |
DRM: OMA DRM 1.0 Full (FL, CD, SD), WMDRM, PlayReady |
Gallery:
0 comments:
Post a Comment