Tech Specs - Pantech Marauder |
General and Software |
|
Codes / Prices | $329,99 - $0,00 2-yr contract |
Countries | USA – Verizon Wireless |
Other names or variations | Pantech Star Q – Pantech Star Q 4G LTE – Pantech Star Q ADR910L |
Form Factor | Side Slider |
Operating System | Android 4.0.4 Ice Cream Sandwich |
Physical Keyboard | Yes - Sliding QWERTY keyboard |
Announced | 31 July 2012 |
Status Available | 02 August 2012 |
Browser & Internet | Full HTML Browser – HTML, XHTML, WAP 2.0 |
Adobe Flash Support | Adobe Flash Player |
Display |
|
Size, diagonal | 3.8 inches – 96.5 mm |
Display Resolution | 480 x 800 pixels |
Generalized Pixel Density | 246 ppi |
| TFT – Touchscreen – Capacitive – 262144 colour |
Connectivity |
|
WAN / Network 2G | CDMA 800 (BC0) / 1900 (BC14) MHz |
WAN / Data | CdmaOne – CDMA2000 1xRTT – CDMA2000 1xEV-DO Rel. 0 – CDMA2000 1xEV-DO Rev A |
WAN / Netwok 4G | LTE 700 MHz Class 13 |
Wireless LAN | Wi-Fi 802.11 b / g / n – Wi-Fi Hotspot (10 devices in 4G and up to 5 devices in 3G) – Wi-Fi Direct – DLNA – Dual band |
Bluetooth | Bluetooth 4.0 + A2DP + EDR |
Bluetooth Profiles | HSP, HFP, SPP, A2DP, AVRCP, OPP, FTP, BPP, PBAP, GAVDP, AVDTP, AVCTP, HID, PAN, Thermometer |
USB | MicroUSB 2.0 client, Hi-Speed (480Mbps) – Mass storage – Charging connector |
Audio jack 3,5 mm | 3.5mm Audio Jack |
GPS / Location Based Services | A–GPS/E911 – , QuickGPS, Geotagging, Simultaneous GPS |
| NFC – UPnP |
Camera |
|
Camera Resolution (max) | 5 megapixels – 2592 x 1944 pixels |
Camera secundary | VGA 0.3 pixels (640x480 pixels) front–facing camera |
Camera Focus | Autofocus |
Camera Flash | No |
Camera Zoom (max) | Yes |
Additional Camera Features | Geotagging |
Media |
|
Audio Player | AAC, AAC+, eAAC+, MP3, AMR-(NB/WB), MIDI, OGG, WAV, WMA(9/10), (QCELP/ EVRC) |
Video Player | MPEG4, WMV9, H.263, H.264 |
Video Recording | 720p HD – 1280 x 720 pixels |
Video Playback | 720p HD – 1280 x 720 pixels |
Speakerphone | Yes |
Loudspeaker | Yes |
Radio FM | No |
Voice Recording | Voice dialing - Voice commands - Voice recording - Text to Speech (TTS) |
| Video calling |
Processor and memory |
|
Processor / SoC | Chipset Qualcomm Snapdragon MSM8960 – 28 nm + ARMv7 – CPU 1.5/1.7 GHz Dual core Krait – L2: 1MB - GPU Adreno 225 - Dual-channel 500 MHz LPDDR2 – 2012 Level 1 cache: 32KB data / 32KB instructions – Level 2 cache: 1024KB |
Processor Clock Speed | 1200 MHz |
RAM | 1GB |
ROM | 4GB |
Memory Card Type | MicroSD |
Memory Card Size Supported | Up to 32GB |
Sensors |
|
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Notifications | Vibration, MP3, WAV, polyphonics |
Power |
|
Battery Type | Li-Ion 1680 mAh |
Talk time | 490 mins |
Stand-by time | 533 hours |
Divers |
|
Messaging | SMS, MMS, IM (Google Talk), Email (IMAP, POP3, SMTP) |
Games | Yes, downloadable |
Color | Black |
Phone Book | Yes, capacity dependent upon available memory |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes (Text, PDF, MS Word, MS Excel, MS PowerPoint) |
Flight mode | Yes |
Weight | 172 grams (6.1 oz) |
Dimensions | 129 x 65 x 12 mm (5.07 x 2.57 x 0.46 in) |
| Full suite of Google mobile services |
| Computer Synchronization – OTA Synchronization |
| Backup Assistant Plus, Visual Voice Mail, Verizon Tones, Verizon Apps, VZ Navigator, My Verizon Mobile Amazon Kindle, Lets Golf 3 HD, Plants Vs Zombies |
| Stream content wirelessly from your phone to your DNLAcompatible TV or device with Net Media |
| Text, Picture & Video Messaging with threaded messaging |
| 2 Modes: Starter & Standard for a customized user experience |
| Customizable lock screen & up to 7 home screens (standard) |
| Quick Dialer, preset widgets, and easy–to–use lock screen (starter) |
| Face Unlock |
| Languages:U.S.English, Spanish |
| TTY/TDD (TeleTYpewriter/Telecommunications Device for the Deaf) |
| Automatic keyboard backlight |
Package contents |
|
| Pantech Marauder |
| Standard Lithium Ion Battery |
| Wall/USB Charger |
| Quick Reference Guide |
| Product Safety & Warranty Brochure |