With an amazing camera that allows you to easily shoot and share, and a design that doubles as both timeless and durable - the HTC One V is the essential smartphone that keeps you effortlessly moving and connected.
Activate your camera and take that special shot- all in a second’s time. Tired of missing the moment? Now take HD video and pictures at the same time, so you never have to. Be amazed as HTC One V has all the latest in digital technology to ensure you have the brightest, clearest shot possible.
Bringing you right into the recording studio, Beats Audio through your HTC One V will optimize any type of music played. You will experience music as the artist intended. Playing a video, or gaming? Beats Audio enhances all media played on your device to creating rich, premium sounds that enhance any type of entertainment.
Metal-unibody architecture that’s cool to the touch and durable. Slightly curved chin makes the HTC One V iconic and fit smooth in your hand. The premium screen is a delight to the eyes and is made out of reinforced glass and scratch resistant. Designed to look great while working for you, from the inside out.
(Source: Motorola USA)
| Tech Specs HTC One V – CDMA | |
| General and Software | |
| Countries | USA: Virgin Mobile – U.S Cellular |
| Form Factor | Candybar |
| Operating System | Android 4.0 Ice Cream Sandwich – Interface HTC Sense 4 |
| Physical Keyboard | No, virtual QWERTY |
| Announced | 26 June 2012 |
| Status Available | June 2012 |
| Browser & Internet | HTML, HTML5, XHTML, WAP 2.0 |
| Adobe Flash Support | Adobe Flash Player |
| Java | MIDP Emulator |
| Display | |
| Size, diagonal | 3.7 inches - 93.98 mm |
| Display Resolution | WVGA super LCD2 - 480 x 800 pixels |
| Generalized Pixel Density | 252 ppi |
| Super IPS LCD2 – Capacitive - Touchscreen - 16M colors | |
| Connectivity | |
| WAN / Network 2G | CDMA 800 / 1900 MHz |
| WAN / Data | CDMA2000 1xRTT, 1x/EVDO rev. 0, 1xEVDO rev. A |
| Wireless LAN | Wi-Fi IEEE 802.11 b / g / n – Wi-Fi hotspot – Wi-Fi Direct |
| Bluetooth | Bluetooth 4.0 |
| USB | Micro-USB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | 3.5 mm stereo audio jack |
| GPS / Location Based Services | A-GPS |
| Camera | |
| Camera Resolution (max) | 5 megapixels |
| Camera secundary | No |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Additional Camera Features | BSI sensor (for better low-light captures) f/2.0 aperture and 28mm lens. |
| Dedicated imaging chip Capture a photo in the midst of recording HD video Continuous shooting mode captures multiple snapshots | |
| Media | |
| Audio Player | AAC, AAC+, eAAC+, MIDI, MP3, WAV, WMA, AMR, OGG |
| Video Player | H263, H264, MPEG–4, WMV, 3GP, 3GS |
| Video Recording | 720p HD (1280 x 720 pixels) – 30 fps |
| Video Playback | 720p HD (1280 x 720 pixels) – 30 fps |
| Universal Beats Audio | |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Radio FM | FM Stereo with RDS |
| Voice Recording | Voice dialing – Voice commands – Voice recording |
| Processor and memory | |
| Processor / SoC | Chipset Qualcomm Snapdragon MSM8655 -- 45nm – CPU Single-core Scorpion 1 Ghz – GPU Adreno 205 – Dual-channel 333 MHz LPDDR2 – Q2 2010 |
| Processor Clock Speed | 1 GHz |
| RAM | 512MB LPDDR |
| Internal memory | Total storage:4 GB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3, WAV, Polyphonic |
| Power | |
| Battery Type | Lithium-ion battery 1500 mAh Embedded |
| Talk time | Up to 7 hours, 12 mins |
| Stand-by time | Up to 10.5 days (252 hours) |
| Divers | |
| Messaging | SMS, MMS, IM, (IMAP, POP3, SMTP), Microsoft Exchange |
| Games | Yes, downloadable |
| Color | Black, Gray, Purple |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 115 grams (4.06 oz) |
| Dimensions | 120.3 x 59.7 x 9.24 mm (4.7 x 2,3 x 0,36 in) |
| Google Mobile services | |
| Computer Synchronization, OTA Synchronization | |
Gallery:
Resources:
HTC USA - HTC One V
Virgin Mobile - HTC One V
U.S. Cellular - HTC One V
User Guide - English - HTC One V
Guia de Usuario - Español - HTC One V





0 comments:
Post a Comment